Tinned Copper C Clamp
Type |
Adapt to the sum of
copper cross
sectional area
| Main Dimension(mm) | |||||||
B | A | H | L | C | T | ||||
CCT-10 | 7.5-14 | 9.5 | 6.3 | 6.2 | 12 | 4.0 | 1.6 | ||
CCT-16 | 14.5-16 | 11.8 | 7.8 | 7.8 | 13 | 5.0 | 2.0 | ||
CCT-20 | 16.5-20 | 12.8 | 8.6 | 9.7 | 13 | 5.4 | 2.9 | ||
CCT-26 | 21-26 | 14.7 | 10.2 | 10.0 | 16 | 6.5 | 3.2 | ||
CCT-44 | 27-44 | 19.0 | 13.4 | 14.4 | 20 | 8.5 | 4.0 | ||
CCT-60 | 45-60 | 21.0 | 15.4 | 15.4 | 22 | 9.7 | 4.0 | ||
CCT-76 | 61-76 | 24.4 | 17.3 | 17.6 | 22 | 10.8 | 5.0 | ||
CCT-98 | 77-98 | 27.8 | 20.8 | 18.8 | 25 | 12.8 | 5.0 | ||
CCT-122 | 99-122 | 29.8 | 22.1 | 21.2 | 26 | 13.5 | 5.5 | ||
CCT-154 | 123-154 | 34.0 | 25.7 | 24.4 | 28 | 17.0 | 6.0 |
Contact Information:
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
Skype: chinawanxie_2
Website: www.wanxie.cc
Comments
Post a Comment