bimetal crimp terminal,wire connector terminal
Model | Dimension (mm) | Model | Dimension (mm) | ||||||
L | D | B | Φ | L | D | B | Φ | ||
WTL10-6 | 63 | 5 | 18 | 6.5 | WTL95-16 | 108.5 | 13.2 | 38 | 17 |
WTL10-8 | 63 | 5 | 22 | 8.5 | WTL120-10 | 107.5 | 14.7 | 34 | 10.5 |
WTL16-8 | 63 | 5.8 | 22 | 8.5 | WTL120-12 | 107.5 | 14.7 | 35 | 13 |
WTL16-10 | 65 | 5.8 | 25 | 10.5 | WTL120-16 | 109.5 | 14.7 | 38 | 17 |
WTL25-8 | 71 | 6.8 | 22 | 8.5 | WTL150-10 | 119 | 16.3 | 35 | 10.5 |
WTL25-10 | 73 | 6.8 | 25 | 10.5 | WTL150-12 | 119 | 16.3 | 35 | 13 |
WTL25-12 | 73 | 6.8 | 27.5 | 13 | WTL150-16 | 121.5 | 16.3 | 41 | 17 |
WTL35-8 | 79 | 8 | 22 | 8.5 | WTL150-20 | 123 | 18.3 | 44 | 21 |
WTL35-10 | 80 | 8 | 26 | 10.5 | WTL185-12 | 123.5 | 18.3 | 40 | 13 |
WTL35-12 | 82.5 | 8 | 30 | 13 | WTL185-16 | 124.5 | 18.3 | 42 | 17 |
WTL50-8 | 84.5 | 9.8 | 25 | 8.5 | WTL185-20 | 126 | 18.3 | 46 | 21 |
WTL50-10 | 86 | 9.8 | 27 | 10.5 | WTL240-12 | 136 | 21 | 45 | 13 |
WTL50-12 | 87.5 | 9.8 | 30 | 13 | WTL240-16 | 136 | 21 | 45 | 17 |
WTL70-8 | 98.5 | 11.2 | 28 | 8.5 | WTL240-20 | 144 | 21 | 49 | 21 |
WTL70-10 | 100 | 11.2 | 29 | 10.5 | WTL300-16 | 23.3 | 23.3 | 51 | 17 |
WTL70-12 | 102.5 | 11.2 | 32 | 13 | WTL300-20 | 23.3 | 23.3 | 51 | 21 |
WTL95-12 | 106.5 | 13.2 | 32 | 10.5 | WTL400-16 | 26 | 26 | 58 | 17 |
WTL95-12 | 106.5 | 13.2 | 35 | 13 | WTL400-20 | 26 | 26 | 58 | 21 |
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
Skype: chinawanxie_2
Website: www.wanxie.cc
Comments
Post a Comment