PGA energy-saving torque wire parallel groove connector
| Type | Applicable wire | Main Dimensions | Number of bolts | Remarks | |||||||
| L | B | H | R | M | |||||||
| PGA-301 | 10~95 | 30 | 40 | 55 | 6.5 | 8 | 1 | Sylle type | |||
| PGA-302S | 10~95 | 45 | 40 | 55 | 6.5 | 8 | 2 | ||||
| PGA-302 | 10~95 | 45 | 40 | 55 | 6.5 | 8 | 2 | Sikam line | |||
| PGA-502 | 25~150 | 56 | 49.5 | 70 | 8 | 10 | 2 | ||||
| PGA-602S | 50~240 | 56 | 62 | 70 | 10 | 10 | 2 | Sylle type | |||
| PGA-603S | 50~240 | 86 | 62 | 70 | 10 | 10 | 3 | ||||
| PGA-602 | 70~300 | 70 | 70 | 70 | 11.5 | 10 | 2 | Sikam line | |||
| PGA-603 | 70~300 | 100 | 70 | 70 | 11.5 | 10 | 3 | ||||
| PGA-803 | 120~400 | 120 | 76 | 80 | 13 | 13 | 3 | Sylle type | |||
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
Skype: chinawanxie_2
Website: www.wanxie.cc

Comments
Post a Comment