Mechanical shear bolt lug tube
Product reference
unmber
|
Cross
section
range
|
Diameter
of
mounting
hole
| mm |
Contact
bolts
|
Bolt head
size
| ||||
Insert
length
|
Terminal
outside
dameter
|
Conductor
bore
| |||||||
Quantity | AF | ||||||||
LB | L1 | L2 | D1 | D2 | |||||
BLMT-25/95-13 | 25-95 | 13 | 60 | 30 | 24 | 12.8 | 1 | 13 | |
BLMT-35/150-13 | 35-150 | 13 | 86 | 35 | 28 | 15.8 | 1 | 17 | |
BLMT-95/240-13 | 95-240 | 13 | 112 | 60 | 33 | 20 | 2 | 19 | |
BLMT-120/300-17 | 120-300 | 17 | 115 | 65 | 37 | 24 | 2 | 22 | |
BLMT-185/400-17 | 185-400 | 17 | 137 | 80 | 42 | 25.5 | 3 | 22 | |
BLMT-500/630-21 | 500-630 | 21 | 150 | 95 | 50 | 33 | 3 | 27 | |
BLMT-630/800-21 | 630-800 | 21 | 180 | 120 | 58 | 37.5 | 4 | 27 | |
BLMT-1000-21 | 1000 | 21 | 200 | 130 | 68 | 42 | 4 | 27 |
Contact Information:
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
Skype: chinawanxie_2
Website: www.wanxie.cc
Comments
Post a Comment