Shaped Copper wire parallel groove connector
Type | Syitable Conductor | Main Dimensions(mm) | Bolt No. | |||||||
L | B | H | R | M | ||||||
JBT-00 | 16~25/16~25 | 50 | 35 | 35 | 3.5 | 10 | 2 | |||
JBT-10 | 35~50/16~25 | 60 | 40 | 35 | 5/3.5 | 10 | 2 | |||
JBT-11 | 35~50/35~50 | 60 | 40 | 35 | 5 | 10 | 2 | |||
JBT-21 | 70~95/35~50 | 98 | 50 | 50 | 7/5 | 12 | 2 | |||
JBT-22 | 90~95/70~95 | 98 | 50 | 50 | 7 | 12 | 2 | |||
JBT-31 | 120~150/35~50 | 108 | 62 | 50 | 8.5/5 | 12 | 3 | |||
JBT-32 | 120~150/70~95 | 108 | 62 | 50 | 8.5/7 | 12 | 3 | |||
JBT-33 | 120~150/120~150 | 108 | 62 | 50 | 8.5 | 12 | 3 | |||
JBT-41 | 185~240/35~50 | 108 | 65 | 50 | 11/5 | 12 | 3 | |||
JBT-42 | 185~240/70~95 | 108 | 65 | 50 | 11/7 | 12 | 3 | |||
JBT-43 | 185~240/120~150 | 108 | 65 | 50 | 11/8.5 | 12 | 3 |
Contact Information:
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
Skype: chinawanxie_2
Website: www.wanxie.cc
Comments
Post a Comment