D Shackle with Screw Pin
Type | Main Dimension |
Specified Failure
loda(kn0
|
Weight
(kg)
| ||||||
C | M | d | H | R | |||||
UL-7 | 20 | 16 | 16 | 120 | 15 | 70 | 0.65 | ||
UL-10 | 22 | 18 | 18 | 140 | 17 | 100 | 0.92 | ||
UL-12 | 24 | 22 | 20 | 140 | 18 | 120 | 1.43 | ||
UL-16 | 26 | 24 | 22 | 140 | 19 | 160 | 1.78 | ||
UL-20 | 30 | 27 | 24 | 160 | 18 | 200 | 2.60 | ||
UL-25 | 34 | 30 | 26 | 170 | 25 | 250 | 3.50 | ||
UL-30 | 38 | 36 | 30 | 170 | 20 | 300 | 4.83 |
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
Skype: chinawanxie_2
Website: www.wanxie.cc
Comments
Post a Comment