guy wire clamp/performed dead end tension clamp for fiber optic cable
Product description:
This product is high quality dead end grip and apply with a varity of conductor cross section dimensions.
Model | LJGB/T 1179-1983 | Length/mm | weight/kg | |
section area /mm2 | outer diameter /mm | |||
NL-16/LJ | 16 | 5.1 | 410 | 0.1 |
NL-25/LJ | 25 | 6.45 | 450 | 0.1 |
NL-35/LJ | 35 | 7.5 | 630 | 0.2 |
NL-50/LJ | 50 | 9 | 690 | 0.2 |
NL-70/LJ | 70 | 10.8 | 740 | 0.4 |
NL-95/LJ | 95 | 12.48 | 800 | 0.4 |
NL-120/LJ | 120 | 14.25 | 880 | 0.6 |
NL-150/LJ | 150 | 15.75 | 890 | 0.8 |
NL-185/LJ | 185 | 17.5 | 1020 | 1.1 |
NL-210/LJ | 210 | 18.75 | ||
NL-240/LJ | 240 | 20 | 1160 | 1.7 |
NL-300/LJ | 300 | 22.4 | 1270 | 2.3 |
NL-400/LJ | 400 | 25.9 | 1430 | 3 |
Contact Information:
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
skype: chinawanxie_2
webstie: www.wanxie.cc
Comments
Post a Comment