Suspension Clamp of Power Fittings/ Power Line Accessories
Type |
Application of
wire cliameter
| Main Dimension |
Specified
Failure
Load(kN)
|
Weight
(kg)
| ||||||
L | C | R | H | M | ||||||
XGT-1 | 5.0~7.0 | 180 | 18 | 4.0 | 60 | 18 | 40 | 3.3 | ||
XGT-2 | 7.1~13.0 | 200 | 18 | 7.0 | 75 | 18 | 40 | 4.9 | ||
XGT-3 | 13.1~21.0 | 220 | 27 | 11.0 | 75 | 16 | 40 | 5.6 | ||
XGT-4 | 21.1~26.0 | 250 | 27 | 13.5 | 75 | 16 | 40 | 6.5 | ||
XGT-5 | 23.0~33.0 | 300 | 38 | 17.0 | 81 | 16 | 60 | 8.7 | ||
XGT-6 | 34.0~45.0 | 300 | 46 | 23.0 | 89 | 16 | 60 | 9.8 | ||
XGT-2.1 | 7.0~13.0 | 200 | 20 | 7.0 | 135 | 16 | 40 | 4.3 |
Contact Information:
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
Skype: chinawanxie_2
Website: www.wanxie.cc
Comments
Post a Comment