copper and Aluminium wire parallel groove connector
Type | Syitable Conductor | Main Dimensions(mm) | Bolt No. | |||||||
L | B | H | R | M | ||||||
JBTL-10~70 | 10~70 | 40 | 36 | 40 | 5 | 8 | 2 | |||
JBTL-10~70 | 10~70 | 60 | 36 | 40 | 5 | 8 | 3 | |||
JBTL-16~120 | 16~120 | 45 | 48 | 55 | 7 | 10 | 2 | |||
JBTL-16~120 | 16~120 | 70 | 48 | 55 | 7 | 10 | 2 | |||
JBTL-16~120 | 16~120 | 70 | 48 | 55 | 7 | 10 | 3 | |||
JBTL-50~240 | 50~240 | 45 | 60 | 70 | 10 | 10 | 2 | |||
JBTL-50~240 | 50~240 | 70 | 60 | 70 | 10 | 10 | 2 | |||
JBTL-50~240 | 50~240 | 70 | 60 | 70 | 10 | 10 | 3 | |||
JBTL-185~400 | 185~400 | 90 | 75 | 75 | 13.5 | 12 | 3 |
Contact Information:
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
Skype: chinawanxie_2
Website: www.wanxie.cc
Comments
Post a Comment