DTL-2 CU/AL bimetal cable lugs types
Model No. | Conductor Size (mm) | Palm dimension | Palm hole diameter | Length (mm) | weight(KG) |
CAL-16 | 16 | 33X32 | 13 | 90 | 0.035 |
CAL-25 | 25 | 33X32 | 13 | 90 | 0.04 |
CAL-35 | 35 | 33X32 | 13 | 90 | 0.035 |
CAL-50 | 50 | 43X42 | 16 | 101 | 0.075 |
CAL-70 | 70 | 43X42 | 16 | 101 | 0.07 |
CAL-95 | 95 | 43X42 | 16 | 101 | 0.07 |
CAL-120 | 120 | 43X42 | 16 | 121 | 0.115 |
CAL-150 | 150 | 43X42 | 16 | 121 | 0.115 |
CAL-185 | 185 | 43X42 | 16 | 121 | 0.23 |
CAL-240 | 240 | 43X42 | 16 | 121 | 0.23 |
CAL-300 | 300 | 43X42 | 16.5 | 179 | 0.42 |
CAL-400 | 400 | 43X42 | 16.5 | 179 | 0.31 |
CAL-500 | 500 | 125X40 | on request | 275 | 0.98 |
CAL-630 | 630 | 125X40 | on request | 310 | 0.97 |
Contact Information:
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
Skype: chinawanxie_2
Website: www.wanxie.cc
such detail Information gave you. much obliged for giving those valuable online journals for alluding.
ReplyDelete