spy hole connecting terminal lug
Type | Main Dimensions(mm) | ||||
Φ | D | d | L | ||
DTGS-1.5 | 4.2,5.2 | 3.5 | 1.8 | 21.0 | |
DTGS-2.5 | 4.2,5.2,6.2 | 4.0 | 2.5 | 21.0 | |
DTGS-4 | 5.2,6.2 | 4.8 | 3.1 | 21.0 | |
DTGS-6 | 5.2,6.2,8.2 | 5.5 | 3.8 | 24.0 | |
DTGS-10 | 6.2,8.2 | 6.8 | 4.8 | 25.5 | |
DTGS-16 | 6.2,8.2,10.5 | 7.5 | 5.0 | 30.5 | |
DTGS-25 | 6.2,8.2,10.5 | 9.0 | 7.0 | 34.0 | |
DTGS-35 | 6.2,8.2,10.5,12.5 | 10.5 | 8.2 | 38.0 | |
DTGS-50 | 8.2,10.5,12.5 | 12.5 | 9.8 | 45.0 | |
DTGS-70 | 8.2,10.5,12.5 | 14.5 | 11.5 | 50.0 | |
DTGS-95 | 10.5,12.5 | 17.5 | 13.8 | 55.5 | |
DTGS-120 | 12.5,16.5 | 19.5 | 15.5 | 63.0 | |
DTGS-150 | 12.5,16.5 | 20.5 | 16.5 | 71.0 | |
DTGS-185 | 16.5 | 23.5 | 18.8 | 78.0 | |
DTGS-240 | 16.5 | 26.5 | 21.0 | 92.0 | |
DTGS-300 | 16.5,20.5 | 30.0 | 24.0 | 102.0 | |
DTGS-400 | 16.5,20.5 | 34.0 | 26.5 | 113.0 | |
DTGS-500 | 16.5,20.5 | 38.0 | 30.0 | 123.0 | |
DTGS-630 | 20.5 | 45.0 | 35.0 | 135.0 | |
DTGS-800 | 22.5 | 50.0 | 39.0 | 170.0 |
Contact Information:
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
Skype: chinawanxie_2
Website: www.wanxie.cc
Comments
Post a Comment