Aluminium Parallel Groove Clamp for Electric Power Hardware
Type | Syitable Conductor | Main Dimensions(mm) | Bolt No. | |||||||
L | A | H | R | M | ||||||
JBL-16~70 | 10~70 | 42 | 36 | 45 | 5 | 8 | 2 | |||
JBL-16~120 | 16~120 | 45 | 47 | 55 | 7 | 10 | 2 | |||
JBL-16~120 | 16~120 | 67 | 47 | 55 | 7 | 10 | 2 | |||
JBL-16~120 | 16~120 | 67 | 47 | 55 | 7 | 10 | 3 | |||
JBL-50~240 | 50~240 | 45 | 63 | 70 | 10 | 10 | 2 | |||
JBL-50~240 | 50~240 | 67 | 63 | 70 | 10 | 10 | 2 | |||
JBL-50~240 | 50~240 | 67 | 63 | 70 | 10 | 10 | 3 |
Contact Information:
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
Skype: chinawanxie_2
Website: www.wanxie.cc
Comments
Post a Comment