groove clamp stainless steel pipe clamp
| Type | Applicable wire | Main Dimensions | Number of bolts | |||||||
| L | B | H | R | M | ||||||
| JBY-301 | 10~95 | 34 | 54 | 50 | 8 | 8 | 1 | |||
| JBY-302 | 10~95 | 46 | 54 | 50 | 8 | 8 | 2 | |||
| JBY-502 | 25~150 | 50 | 54 | 50 | 8 | 8 | 2 | |||
| JBY-602 | 50~240 | 82 | 66 | 70 | 11.5 | 12 | 2 | |||
| JBY-603 | 50~240 | 122 | 66 | 70 | 11.5 | 12 | 3 | |||
| JBY-803 | 95~300 | 133 | 66 | 70 | 11.5 | 12 | 3 | |||
Contact Information:
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
Skype: chinawanxie_2
Website: www.wanxie.cc

Comments
Post a Comment