IPC connector/ insulation piercing clamp/ connector JJC
Be applicabe
Voltage(KV)
| Type | Main wire |
Branch
wire
|
Number
of bolts
|
Toeque
value
| Dimensions(mm) | ||||
H | B | L | ||||||||
1KV | JBC15~25/1.5~10 | 1.5~25 | 1.5~10 | 1 | 13 | 45 | 27 | 60 | ||
JBC16~70/4~15 | 16~70 | 4~25 | 1 | 25 | 52 | 52 | 85 | |||
JBC16~70/16~70 | 16~70 | 16~70 | 1 | 25 | 52 | 52 | 85 | |||
JBC16~95/4~35 | 16~95 | 4~35 | 1 | 25 | 60 | 45 | 85 | |||
JBC25~95/25~95 | 25~95 | 25~95 | 2 | 25 | 65 | 56 | 85 | |||
JBC50~120/16~50 | 50~120 | 16~50 | 1 | 25 | 56 | 54 | 85 | |||
JBC50~120/50~120 | 50~120 | 50~120 | 1 | 25 | 60 | 54 | 85 | |||
JBC50~150/6~35 | 50~150 | 6~35 | 1 | 25 | 60 | 45 | 85 | |||
JBC50~150/50~150 | 50~150 | 50~150 | 2 | 25 | 67 | 58 | 95 | |||
JBC95~240/95~240 | 95~240 | 95~240 | 2 | 25 | 77 | 67 | 95 | |||
JBC120~240/25~120 | 120~240 | 25~120 | 2 | 25 | 67 | 63 | 95 | |||
JBC120~240/70~120 | 120~240 | 70~120 | 2 | 25 | 78 | 60 | 95 | |||
JBC120~240/120~240 | 120~240 | 120~240 | 2 | 25 | 80 | 64 | 95 | |||
10KV | JBC10-0 | 10~25 | 10~25 | 2 | 30 | 95 | 73 | 115 | ||
JBC10-1 | 25~50 | 25~50 | 2 | 30 | 95 | 73 | 115 | |||
JBC10-2 | 70~120 | 25~50 | 2 | 30 | 95 | 78 | 115 | |||
JBC10-3 | 70~120 | 70~120 | 2 | 30 | 95 | 78 | 115 | |||
JBC10-4 | 150~240 | 70~120 | 2 | 30 | 95 | 89 | 115 | |||
JBC10-5 | 150~240 | 150~240 | 2 | 30 | 95 | 86 | 115 | |||
JBC10-6 | 150~240 | 25~50 | 2 | 30 | 95 | 86 | 115 |
Ms Fiona
Email: chinawanxie@163.com
Mobile:86-18857796576
Skype: chinawanxie_2
website: www.wanxie.cc
Comments
Post a Comment