copper-aluminum transition Clamps
| Type |
Suitable
Conductor(mm2)
| Main Dimensions(mm) | |||||
| A | B | L | H | ||||
| SLG-1AF | 35-50 | 40 | 5 | 65 | 65 | ||
| SLG-2AF | 70-95 | 40 | 5 | 80 | 80 | ||
| SLG-3AF | 120-150 | 50 | 6 | 125 | 125 | ||
| SLG-4AF | 185-240 | 50 | 6 | 125 | 125 | ||
Contact Information:
Ms Fiona
Email: chinawanxie@163.com
Mobile: 86-18857796576
Skype: chinawanxie_2
Website: www.wanxie.cc

Comments
Post a Comment